| Sign In | Join Free | My xxjcy.com |
|
Brand Name : SINOWAY
Model Number : SWCDR500
Certification : ISO9001
Place of Origin : China
MOQ : 1 unit
Price : Negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Supply Ability : 2000 units per year
Delivery Time : 35 days
Packaging Details : Nude
Engine model : Cummins 6CTA8.3-C195
Rated power : 145KW
Rated speed : 1900rpm
Drilling capacity(BQ) : 1500m
Drilling capacity(NQ) : 1300m
Drilling capacity(HQ) : 1000m
Drilling capacity(PQ) : 680m
Hot selling Core Portable Crawler Hydraulic Core Drill Rig With CUMMINS Engine 145KW Rated Power
| Engine | Engine model | Cummins 6CTA8.3-C195 |
| Rated power | 145KW | |
| Rated speed | 1900rpm | |
| Drillingn capacity | BQ | 1500m |
| NQ | 1300m | |
| HQ | 1000m | |
| PQ | 680m | |
| Rotator capacity | Rated speed | 0~1145rpm Two shifts/stepless |
| Max. Torque | 4650N.m | |
| Hold diameter | φ121mm | |
| Max. lifting capacity of spindle | 150KN | |
| Max. feeding power | 75KN | |
| Capacity of main hoist | Hoisting force (single wire) | 77KN |
| Steel wire diameter | 18mm | |
| Steel wire length | 60m | |
| Capacity of Steel wire hoist | Hoisting force (single wire) | 12KN(Bare drum) |
| Steel wire diameter | 6mm | |
| Steel wire length | 1500m | |
| Mast | Mast height | 12m |
| Mast adjusting angle | 0°~90° | |
| Drilling angle | 45°~90 | |
| Feeding stroke | 3800mm | |
| Slippage stroke | 1100mm | |
| Other | Weight | 13000kg |
| Overall dimension(L×W×H) | 6250x2240x2500mm | |
| Transport way | Crawler | |
| Mud pump | BW-250 | |
| Foot clamp(clamping scope) | 55.5~117.5mm(φ154mm) |

|
|
Portable Crawler Drilling Rig Equipment 145KW Rated Power High Efficiency Images |